Skip to content

Milwaukee Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .231 .311 3196 404 739 138 10 102 388 340 890 79 20 46
Toro .500 .556 8 1 4 0 0 1 5 0 3 0 0 1
Jones .333 .429 6 2 2 1 0 0 3 1 1 1 0 0
Monasterio .303 .384 76 16 23 5 0 1 7 10 20 3 0 1
Yelich .287 .376 352 70 101 22 2 14 54 47 86 21 2 1
Contreras .274 .352 285 40 78 17 1 10 36 31 62 1 0 7
O.Miller .270 .313 270 28 73 16 0 5 26 16 56 12 2 6
Mitchell .259 .306 58 9 15 1 1 3 6 4 24 1 0 0
Caratini .248 .346 117 14 29 0 0 5 18 15 29 1 0 1
Anderson .229 .317 292 35 67 11 2 9 38 35 99 0 3 5
Voit .221 .284 68 5 15 3 0 0 4 4 27 2 0 0
Perkins .214 .300 98 16 21 4 0 2 14 12 31 4 2 1
Tellez .213 .285 258 23 55 7 1 12 36 27 69 0 0 2
Adames .210 .292 328 42 69 15 0 16 46 37 95 4 3 9
Wiemer .208 .291 284 39 59 15 0 12 33 30 90 11 3 2
Brosseau .205 .256 73 4 15 2 0 4 8 4 20 0 0 5
Turang .201 .268 219 19 44 7 3 3 18 20 55 11 4 0
Winker .196 .319 158 15 31 5 0 1 22 25 48 0 0 0
Ruf .192 .300 26 2 5 1 0 0 0 4 7 0 0 0
Tapia .176 .271 51 10 9 0 0 2 3 6 20 2 1 0
Taylor .153 .170 85 6 13 3 0 1 4 2 22 5 0 0
Urías .145 .299 55 5 8 2 0 1 5 7 15 0 0 1
Singleton .103 .188 29 3 3 1 0 0 2 3 11 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 54 43 3.94 97 97 32 861.2 764 407 377 117 303 810
Bukauskas 0 0 0.00 2 0 0 2.0 0 0 0 0 1 2
Claudio 0 0 0.00 1 0 0 0.1 2 0 0 0 0 0
Woodruff 1 0 0.79 2 2 0 11.1 7 1 1 1 3 12
Williams 4 2 1.69 38 0 24 37.1 19 8 7 3 18 52
Payamps 3 1 1.79 43 0 3 45.1 33 11 9 5 8 53
Uribe 0 0 2.08 3 0 0 4.1 3 1 1 0 1 7
Milner 2 0 2.31 44 0 0 39.0 33 10 10 4 9 36
Wilson 3 0 2.68 31 0 3 43.2 34 15 13 3 12 35
Peguero 1 2 2.84 36 0 1 38.0 28 13 12 1 14 34
Miley 6 2 3.06 13 13 0 67.2 59 23 23 8 19 46
Burnes 9 5 3.49 20 20 0 121.1 87 51 47 14 42 125
Houser 3 2 3.79 12 10 0 57.0 68 26 24 6 19 39
Brosseau 0 0 3.86 3 0 0 2.1 1 1 1 1 1 0
Teheran 2 4 4.01 9 9 0 51.2 46 24 23 8 11 35
Peralta 6 7 4.41 18 18 0 98.0 83 54 48 16 40 113
Strzelecki 3 5 4.54 36 0 0 35.2 32 18 18 3 10 37
Megill 1 0 4.60 15 0 0 15.2 16 8 8 0 7 21
Rea 5 4 4.64 17 16 0 85.1 77 46 44 14 26 70
Cousins 0 0 4.82 9 0 0 9.1 10 5 5 1 10 7
Lauer 4 5 5.48 9 8 0 42.2 45 31 26 13 20 41
T.Miller 0 0 5.79 7 0 0 9.1 9 6 6 2 3 7
Pannone 0 0 6.75 1 0 0 2.2 5 2 2 0 1 4
Junk 0 1 7.71 1 1 0 4.2 7 5 4 1 2 2
Mejía 1 0 7.71 3 0 0 2.1 5 2 2 1 0 2
Guerra 0 0 8.64 8 0 0 8.1 10 8 8 1 9 5
Bush 0 2 9.58 12 0 1 10.1 11 11 11 5 6 10
Varland 0 0 11.42 8 0 0 8.2 15 12 11 3 8 6
Sousa 0 0 13.50 2 0 0 2.2 5 4 4 1 2 2
Small 0 0 15.00 1 0 0 3.0 9 5 5 1 0 5
Andrews 0 1 27.00 2 0 0 1.2 5 6 5 1 1 2

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment