Skip to content

Cincinnati Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .253 .333 3381 490 854 174 19 111 472 361 896 117 29 44
McLain .302 .369 242 45 73 17 4 10 35 20 72 8 3 2
Friedl .289 .359 273 36 79 15 3 7 33 26 58 16 2 0
Benson .286 .390 140 25 40 7 4 6 17 24 44 9 2 0
Steer .274 .361 354 46 97 20 2 14 54 44 78 9 2 6
De La Cruz .274 .324 157 31 43 9 2 4 16 11 54 17 4 2
Fraley .269 .359 253 37 68 12 0 14 58 32 50 16 4 1
Newman .260 .318 200 24 52 14 0 3 27 16 29 7 1 4
India .253 .339 379 68 96 19 0 14 51 38 87 12 2 6
Encarnacion-Strand .250 .250 20 4 5 0 0 1 4 0 2 0 0 0
Stephenson .248 .332 323 44 80 14 1 7 37 37 97 0 1 0
Ramos .242 .356 62 8 15 2 1 0 4 10 15 2 1 0
Fairchild .237 .339 156 26 37 12 1 4 22 20 52 9 2 2
Senzel .233 .310 206 30 48 8 0 7 34 23 50 5 2 2
Maile .232 .283 99 10 23 7 0 4 13 6 29 1 0 3
Barrero .218 .295 133 15 29 8 0 2 17 15 44 3 2 3
Reynolds .200 .200 5 1 1 0 0 0 0 0 3 0 0 1
Myers .189 .257 127 11 24 3 0 3 12 12 48 2 1 1
Votto .186 .314 86 11 16 3 0 8 21 12 29 0 0 0
Casali .175 .290 80 8 14 2 0 0 6 11 23 0 0 2
Hopkins .167 .200 24 4 4 0 0 0 1 1 7 1 0 2
Vosler .161 .200 62 6 10 2 1 3 10 3 25 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 54 46 4.75 100 100 37 893.1 894 497 471 134 373 845
Karcher 0 0 0.00 1 0 1 1.0 0 0 0 0 1 0
Díaz 3 1 2.01 46 0 29 44.2 25 11 10 2 19 67
Abbott 5 2 2.10 9 9 0 55.2 33 13 13 8 18 57
Young 4 0 2.31 45 0 1 39.0 36 12 10 5 14 38
Santillan 1 0 2.70 3 0 0 3.1 4 1 1 0 5 1
Duarte 1 0 2.77 14 0 0 13.0 10 5 4 2 9 10
Gibaut 8 2 3.12 46 0 1 49.0 40 20 17 6 19 42
Sims 3 2 3.20 41 0 1 39.1 20 14 14 4 23 48
Bracho 0 0 3.68 5 0 0 7.1 5 3 3 0 6 6
Law 3 4 3.86 28 2 1 28.0 30 14 12 4 15 25
Wynne 0 1 3.86 1 0 0 2.1 3 1 1 0 1 0
Lively 4 5 3.88 12 10 0 60.1 56 26 26 12 17 59
Farmer 2 4 3.91 46 0 2 48.1 37 22 21 8 16 42
Greene 2 4 3.93 14 14 0 73.1 68 34 32 9 31 100
Busenitz 0 0 4.50 4 0 0 4.0 7 2 2 0 1 3
Maile 0 0 4.50 2 0 0 2.0 4 1 1 0 0 0
Vosler 0 0 4.50 2 0 0 2.0 5 1 1 0 0 0
Williamson 2 2 4.60 12 12 0 58.2 51 33 30 10 23 46
Cruz 1 1 4.89 32 0 0 38.2 32 23 21 4 19 53
Herget 1 2 5.73 13 0 1 22.0 24 14 14 4 6 11
Ashcraft 5 7 5.77 18 18 0 93.2 105 61 60 14 39 66
Legumina 1 0 6.17 10 0 0 11.2 15 11 8 3 8 11
Lodolo 2 1 6.29 7 7 0 34.1 50 24 24 10 10 47
Sanmartin 1 0 7.07 14 0 0 14.0 17 13 11 2 10 13
Kennedy 1 0 7.20 1 1 0 5.0 5 4 4 0 2 3
Weaver 2 2 7.22 16 16 0 76.0 100 61 61 19 24 64
Salazar 1 0 8.03 8 0 0 12.1 16 11 11 0 5 5
Kuhnel 0 0 8.10 2 0 0 3.1 6 3 3 0 2 0
Cessa 1 4 9.00 7 6 0 26.0 46 26 26 3 12 11
Wong 0 0 9.00 1 0 0 3.0 6 3 3 0 3 0
Stoudt 0 1 9.90 3 2 0 10.0 15 11 11 1 7 8
Overton 0 1 11.45 3 3 0 11.0 19 14 14 3 7 9
Mills 0 0 18.00 1 0 0 1.0 4 5 2 1 1 0

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment