Skip to content

Detroit Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .230 .298 3346 386 770 144 17 94 375 314 877 46 14 61
Greene .302 .369 245 36 74 10 3 7 22 25 77 6 0 2
Vierling .266 .329 267 30 71 9 2 7 26 23 54 5 5 1
Carpenter .266 .327 184 23 49 8 1 11 30 15 47 0 0 2
Cabrera .249 .332 177 11 44 10 0 1 15 23 40 0 0 0
McKinstry .245 .320 282 41 69 12 2 7 23 30 66 12 2 6
Meadows .238 .238 21 0 5 1 0 0 2 0 3 0 0 0
Ibáñez .237 .271 215 28 51 15 1 7 19 9 42 0 0 4
Marisnick .232 .270 69 9 16 3 2 2 10 3 20 2 2 1
Torkelson .230 .307 370 49 85 21 1 15 53 40 100 2 0 4
Báez .226 .262 367 39 83 12 4 7 46 15 85 9 0 13
Baddoo .214 .318 173 20 37 8 0 4 19 27 46 6 1 2
Schoop .213 .278 136 15 29 8 0 0 7 13 37 0 0 5
Rogers .209 .296 182 26 38 8 0 11 28 22 71 0 1 4
Haase .203 .247 236 19 48 8 1 3 23 14 68 3 1 4
Short .199 .272 136 10 27 4 0 4 20 14 38 1 0 2
Maton .164 .288 219 25 36 7 0 7 27 36 64 0 2 7
Nevin .122 .214 49 3 6 0 0 1 5 5 12 0 0 2
Kreidler .111 .111 18 2 2 0 0 0 0 0 7 0 0 0
Solak .000 .000 0 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 45 54 4.43 99 99 23 883.2 815 473 435 117 283 820
Schoop 0 0 0.00 1 0 0 1.1 1 0 0 0 0 1
Holton 0 1 1.74 33 1 0 51.2 34 11 10 4 15 44
Foley 2 2 2.08 43 0 4 43.1 36 11 10 0 9 37
Rodriguez 6 5 2.69 14 14 0 83.2 63 27 25 8 18 88
Vest 2 0 2.73 27 3 0 29.2 23 10 9 1 9 32
Short 0 0 3.00 3 0 0 3.0 7 1 1 0 0 0
Manning 3 1 3.19 7 7 0 36.2 25 14 13 4 12 25
Lorenzen 5 6 3.49 17 17 0 100.2 84 41 39 11 26 76
Cisnero 2 2 3.89 41 0 1 37.0 35 20 16 5 14 41
Lange 5 2 3.98 41 0 17 40.2 25 19 18 3 27 52
Shreve 1 2 4.46 41 0 0 36.1 37 19 18 6 11 38
Alexander 2 1 4.50 25 1 0 44.0 44 25 22 8 5 44
Bristo 0 0 4.50 2 0 0 4.0 5 3 2 0 3 1
Olson 1 4 4.53 10 7 0 43.2 38 24 22 7 10 45
White 2 2 4.95 16 1 0 20.0 19 12 11 3 7 20
Skubal 0 1 5.25 3 3 0 12.0 10 7 7 0 3 14
Boyd 5 5 5.45 15 15 0 71.0 69 46 43 11 25 73
Englert 4 3 5.46 31 1 0 56.0 67 39 34 12 17 41
Faedo 2 4 5.80 7 7 0 35.2 29 24 23 7 8 30
Brieske 0 0 6.23 4 0 0 4.1 5 3 3 0 1 4
Wentz 1 9 6.78 16 15 0 71.2 86 57 54 16 31 66
Turnbull 1 4 7.26 7 7 0 31.0 37 26 25 5 15 24
Logue 0 0 7.71 2 0 0 7.0 7 6 6 1 2 5
Wingenter 1 0 8.31 6 0 0 4.1 5 4 4 0 2 5
Hill 0 0 9.88 8 0 1 13.2 17 19 15 3 13 14
McKinstry 0 0 18.00 1 0 0 1.0 3 2 2 1 0 0
Misiewicz 0 0 81.00 1 0 0 0.1 4 3 3 1 0 0

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment