Skip to content

San Francisco Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .243 .320 3349 455 814 165 8 115 442 336 933 46 13 65
Slater .315 .388 92 13 29 3 0 4 14 10 24 2 2 1
Flores .292 .352 209 29 61 13 0 12 31 20 35 0 0 2
Wade Jr. .276 .406 272 43 75 13 1 9 28 57 63 2 0 6
Estrada .272 .327 290 46 79 18 1 9 31 15 77 18 4 3
Davis .266 .344 305 40 81 14 1 12 49 35 97 1 0 5
Bailey .264 .297 163 15 43 12 1 5 29 5 50 1 0 5
Ruf .261 .370 23 1 6 2 0 0 3 4 9 0 0 0
Matos .257 .318 101 13 26 3 1 1 8 8 11 3 0 1
Sabol .253 .309 225 29 57 8 0 11 35 16 85 2 2 6
Conforto .241 .331 291 43 70 9 0 13 51 36 78 4 0 2
Pederson .240 .363 196 37 47 8 2 9 34 34 53 0 0 1
Bart .231 .286 78 8 18 5 0 0 4 2 21 0 0 2
Yastrzemski .230 .311 239 41 55 14 1 11 30 27 69 1 2 0
Haniger .230 .281 148 20 34 9 0 4 22 9 42 1 0 2
Schmitt .215 .263 181 20 39 10 0 2 22 9 45 2 1 4
Crawford .207 .285 198 22 41 10 0 5 26 20 57 3 0 9
Beaty .200 .200 5 1 1 0 0 0 1 0 2 0 0 0
Ramos .192 .222 26 1 5 2 0 0 1 1 8 0 0 0
Wisely .182 .242 110 10 20 5 0 2 7 9 36 2 1 4
Johnson .163 .229 43 7 7 1 0 1 3 4 15 3 0 0
Villar .150 .237 120 15 18 6 0 5 12 10 42 1 1 2
Pérez .133 .235 15 0 2 0 0 0 1 2 6 0 0 0
Stevenson .000 .250 9 1 0 0 0 0 0 3 2 0 0 0
Díaz .000 .000 8 0 0 0 0 0 0 0 4 0 0 0
Wynns .000 .000 2 0 0 0 0 0 0 0 2 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 54 45 3.98 99 99 38 880.2 845 429 389 106 263 856
Crawford 0 0 0.00 1 0 0 1.0 1 0 0 0 1 0
Villar 0 0 0.00 1 0 0 1.0 0 0 0 0 1 0
Llovera 1 0 1.69 5 0 0 5.1 4 1 1 1 2 5
Jackson 1 0 1.93 10 0 0 9.1 6 2 2 0 2 11
Ty.Rogers 3 4 2.20 44 0 2 49.0 39 13 12 3 14 38
Doval 2 3 2.40 45 0 30 45.0 29 16 12 2 18 59
Walker 3 0 2.40 22 5 0 30.0 29 10 8 4 8 34
Ta.Rogers 5 3 3.03 38 0 1 32.2 19 12 11 4 16 42
Alexander 6 0 3.04 31 1 1 26.2 21 11 9 1 6 15
Beck 1 0 3.06 20 0 2 50.0 44 18 17 6 12 38
Brebbia 2 0 3.14 29 8 0 28.2 21 10 10 2 10 36
Cobb 6 3 3.15 18 18 0 100.0 112 37 35 8 27 91
Webb 8 8 3.48 21 21 0 134.1 126 56 52 16 24 136
Winn 0 2 4.09 5 2 1 22.0 18 10 10 3 5 14
DeSclafani 4 8 4.72 18 18 0 95.1 97 55 50 14 18 77
Junis 3 3 4.73 25 0 1 53.1 62 29 28 11 16 63
Wood 4 4 4.99 15 11 0 57.2 59 35 32 8 30 51
Manaea 3 3 5.86 23 6 0 66.0 66 51 43 8 27 80
Stripling 0 3 5.92 14 9 0 51.2 58 35 34 13 11 42
Hjelle 2 1 7.79 11 0 0 17.1 24 19 15 1 12 21
Wisely 0 0 9.00 1 0 0 1.0 1 1 1 1 0 0
Waites 0 0 15.43 3 0 0 2.1 6 5 4 0 2 2
Beaty 0 0 27.00 1 0 0 1.0 3 3 3 0 1 1

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment