Seattle 9, Toronto 8
Toronto | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 41 | 8 | 14 | 7 | 4 | 9 | |
Springer rf | 5 | 1 | 1 | 0 | 1 | 2 | .266 |
Bichette ss | 5 | 0 | 0 | 0 | 0 | 1 | .311 |
Belt dh | 4 | 2 | 1 | 2 | 1 | 1 | .251 |
Guerrero Jr. 1b | 5 | 2 | 2 | 1 | 0 | 1 | .272 |
Chapman 3b | 5 | 1 | 2 | 1 | 0 | 2 | .262 |
Varsho lf | 5 | 1 | 1 | 1 | 0 | 1 | .214 |
Kirk c | 5 | 0 | 4 | 0 | 0 | 0 | .252 |
1-Merrifield pr | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
Biggio 2b | 3 | 0 | 2 | 1 | 1 | 0 | .215 |
Kiermaier cf | 4 | 1 | 1 | 1 | 1 | 1 | .270 |
Seattle | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 9 | 9 | 9 | 0 | 11 | |
Crawford ss | 4 | 1 | 2 | 2 | 0 | 1 | .261 |
Rodríguez cf | 3 | 2 | 1 | 1 | 0 | 2 | .245 |
Suárez 3b | 4 | 0 | 0 | 0 | 0 | 2 | .227 |
Hernández rf | 4 | 0 | 1 | 2 | 0 | 0 | .247 |
Ford dh | 4 | 0 | 0 | 0 | 0 | 2 | .257 |
France 1b | 3 | 1 | 0 | 0 | 0 | 1 | .249 |
Raleigh c | 4 | 2 | 2 | 2 | 0 | 1 | .221 |
Moore lf | 4 | 2 | 2 | 1 | 0 | 1 | .111 |
Wong 2b | 3 | 1 | 1 | 1 | 0 | 1 | .160 |
Toronto | 000 | 140 | 201_8 | 14 | 0 |
Seattle | 003 | 010 | 50x_9 | 9 | 1 |
1-ran for Kirk in the 9th.
E_Hernández (2). LOB_Toronto 11, Seattle 2. 2B_Guerrero Jr. (21), Moore (2), Crawford (21), Hernández (17). HR_Kiermaier (5), off Gilbert; Belt (7), off Gilbert; Guerrero Jr. (16), off Gilbert; Raleigh 2 (14), off Gausman; Moore (2), off Gausman; Rodríguez (14), off Gausman. RBIs_Chapman (42), Kiermaier (22), Belt 2 (23), Guerrero Jr. (62), Varsho (32), Biggio (19), Raleigh 2 (38), Moore (4), Rodríguez (51), Wong (16), Crawford 2 (35), Hernández 2 (55). SB_Wong (1), Biggio (3).
Runners left in scoring position_Toronto 7 (Springer 4, Bichette 2, Biggio); Seattle 1 (Ford). RISP_Toronto 4 for 13; Seattle 3 for 5.
Runners moved up_Bichette, Guerrero Jr..
Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Gausman | 6 | 5 | 4 | 4 | 0 | 9 | 87 | 3.18 | |
Pearson, L, 5-2, BS, 1-3 | 1-3 | 3 | 4 | 4 | 0 | 0 | 16 | 4.75 | |
García | 2-3 | 1 | 1 | 1 | 0 | 1 | 11 | 4.57 | |
Jackson | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0.75 |
Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Gilbert | 5 | 8 | 5 | 5 | 1 | 5 | 94 | 3.88 | |
Speier | 1-3 | 1 | 0 | 0 | 1 | 0 | 16 | 4.26 | |
Brash | 1 | 1-3 | 1 | 2 | 2 | 1 | 2 | 31 | 3.57 |
Campbell, W, 1-0 | 1-3 | 1 | 0 | 0 | 1 | 0 | 18 | 0.00 | |
Muñoz, H, 10 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 2.66 | |
Topa, S, 2-3 | 1 | 3 | 1 | 1 | 0 | 1 | 20 | 2.84 |
Inherited runners-scored_García 1-1, Brash 2-0, Campbell 1-1. HBP_Campbell (Biggio), Pearson (France), García (Rodríguez). WP_Speier.
Umpires_Home, Emil Jimenez; First, Adam Hamari; Second, Nick Mahrley; Third, Vic Carapazza.
T_2:54. A_44,921 (47,929).
Copyright 2023 Associated Press. All rights reserved.