Skip to content

Barracuda Championship Par Scores

Sunday

At Old Greenwood

Truckee, Calif.

Purse: $3.8 million

Yardage: 7,480; Par: 71

Final Round

(x-won on first playoff hole)

Patrick Rodgers, United States (165), $414,200 64-67-69-69—269 -15
x-Akshay Bhatia, United States (0), $684,000 69-69-63-68—269 -15
Chesson Hadley, United States (53), $123,975 66-69-70-65—270 -14
Julien Guerrier, France (0), $224,200 67-70-72-61—270 -14
J.J. Spaun, United States (0), $82,379 67-70-68-65—270 -14
Rico Hoey, United States (0), $43,206 71-66-64-69—270 -14
Cameron Champ, United States (29), $57,950 68-66-68-69—271 -13
Martin Laird, Scotland (26), $43,206 65-71-68-67—271 -13
Ryan Gerard, United States (0), $155,800 64-64-71-72—271 -13
Joel Dahmen, United States (0), $82,379 67-70-63-71—271 -13
Ryo Hisatsune, Japan (0), $82,379 71-64-69-67—271 -13
Marcus Kinhult, Sweden (0), $43,206 67-66-71-67—271 -13
James Hahn, United States (53), $123,975 66-71-68-67—272 -12
Beau Hossler, United States (53), $123,975 64-69-68-71—272 -12
Kevin Roy, United States (26), $43,206 69-68-67-68—272 -12
Jens Dantorp, Sweden (0), $224,200 68-69-70-65—272 -12
Mark Hubbard, United States (0), $82,379 69-68-68-67—272 -12
Sebastian Soderberg, Sweden (0), $82,379 68-71-68-65—272 -12
James Morrison, England (0), $31,223 66-68-68-70—272 -12
Chad Ramey, United States (29), $57,950 68-69-68-68—273 -11
Matthew NeSmith, United States (18), $27,170 68-67-72-66—273 -11
Robert Streb, United States (10), $16,150 69-69-69-66—273 -11
Sean Crocker, United States (0), $82,379 67-68-74-64—273 -11
JC Ritchie, South Africa (0), $82,379 70-67-70-66—273 -11
Erik Van Rooyen, South Africa (53), $123,975 70-72-67-65—274 -10
Wesley Bryan, United States (16), $23,750 66-72-69-67—274 -10
Martin Trainer, France (16), $23,750 68-70-64-72—274 -10
Kevin Chappell, United States (7), $12,730 67-68-72-67—274 -10
Marcus Armitage, England (0), $57,950 67-70-69-68—274 -10
Johannes Veerman, United States (0), $43,206 71-68-66-69—274 -10
Nathan Kimsey, England (0), $31,223 65-73-65-71—274 -10
Jason Scrivener, Australia (0), $27,170 69-69-68-68—274 -10
Vincent Norrman, Sweden (21), $31,223 66-67-73-69—275 -9
Seung-Yul Noh, South Korea (18), $27,170 62-75-70-68—275 -9
MJ Daffue, South Africa (12), $19,798 67-69-71-68—275 -9
Stephan Jaeger, Germany (12), $19,798 68-70-70-67—275 -9
David Lipsky, United States (12), $19,798 69-66-71-69—275 -9
Justin Suh, United States (12), $19,798 69-70-68-68—275 -9
Carl Yuan, China (12), $19,798 67-68-72-69—276 -8
Sam Stevens, United States (10), $16,150 68-69-71-68—276 -8
Russell Knox, Scotland (6), $10,627 69-69-67-71—276 -8
Chez Reavie, United States (4), $8,816 68-67-68-73—276 -8
Edoardo Molinari, Italy (0), $16,150 71-69-68-68—276 -8
Charley Hoffman, United States (16), $23,750 73-70-68-66—277 -7
Carson Young, United States (8), $14,250 65-73-71-68—277 -7
William McGirt, United States (7), $12,730 69-67-70-71—277 -7
Brent Grant, United States (7), $12,730 65-71-73-69—278 -6
Michael Gligic, Canada (5), $9,356 74-65-69-70—278 -6
Troy Merritt, United States (5), $9,356 66-72-71-69—278 -6
Chase Hanna, United States (0), $8,816 70-68-72-68—278 -6
Zecheng Dou, China (10), $16,150 71-65-75-68—279 -5
Andy Sullivan, England (0), $10,627 69-69-74-67—279 -5
Alexander Levy, France (0), $9,356 63-71-73-72—279 -5
Kyle Westmoreland, United States (6), $10,627 65-75-68-72—280 -4
Tano Goya, Argentina (4), $8,816 70-69-72-69—280 -4
Peter Kuest, United States (0), $8,626 68-70-71-71—280 -4
Joakim Lagergren, Sweden (0), $8,474 71-66-71-72—280 -4
Augusto Nunez, Argentina (5), $9,356 68-72-72-69—281 -3
Trevor Werbylo, United States (4), $8,816 69-68-75-69—281 -3
Austin Cook, United States (3), $8,474 68-72-70-71—281 -3
Nick Hardy, United States (3), $8,322 71-68-69-74—282 -2
Sebastian Garcia Rodriguez, Spain (0), $9,356 70-72-71-69—282 -2
Maximilian Kieffer, Germany (0), $8,474 65-72-75-71—283 -1
Bastien Amat, France (0), $0 71-67-76-69—283 -1
Aaron Cockerill, Canada (0), $8,246 69-70-75-70—284 E
Trevor Cone, United States (2), $8,170 71-68-72-76—287 +3

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment