Skip to content

Kansas City Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .233 .293 3363 374 783 164 25 89 359 250 901 84 26 48
Beaty .400 .500 5 0 2 1 0 0 2 1 0 0 0 0
Fermin .293 .339 116 14 34 6 1 5 21 8 27 0 0 4
Garcia .279 .330 247 27 69 13 1 3 28 20 61 14 2 4
Duffy .274 .328 117 11 32 6 0 1 8 7 25 0 0 6
Witt Jr. .253 .292 400 50 101 16 6 16 51 21 86 28 8 7
Olivares .250 .305 240 34 60 13 4 6 17 14 43 8 3 3
Pasquantino .247 .324 231 24 57 17 0 9 26 25 31 0 0 1
Perez .246 .288 341 39 84 15 0 16 41 12 88 0 0 1
Pratto .241 .330 253 31 61 15 0 7 31 29 107 1 1 4
Waters .233 .280 150 19 35 4 2 4 15 7 59 5 3 2
Blanco .232 .283 56 7 13 5 3 0 6 3 17 7 3 0
Melendez .216 .294 343 38 74 21 2 7 33 36 112 5 2 8
Massey .213 .267 230 19 49 7 1 7 29 15 67 3 1 1
Lopez .209 .324 148 17 31 5 3 0 12 20 30 3 2 1
Isbel .208 .247 154 16 32 13 1 3 13 7 34 3 1 0
Reyes .186 .231 59 5 11 0 0 2 7 4 24 0 0 0
Dozier .183 .253 82 8 15 2 1 2 9 8 29 2 0 1
S.Taylor .152 .275 33 3 5 0 0 0 3 6 11 2 0 1
Bradley Jr. .133 .188 105 10 14 5 0 1 6 5 29 0 0 0
Eaton .075 .125 53 2 4 0 0 0 1 2 21 3 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 28 73 5.25 101 101 13 877.1 893 543 512 121 361 795
Duffy 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Eaton 0 0 0.00 1 0 0 1.0 2 0 0 0 0 1
Ragans 0 0 1.80 1 1 0 5.0 4 1 1 0 2 3
Chapman 4 2 2.45 31 0 2 29.1 16 10 8 0 20 53
Heasley 0 0 3.12 7 0 0 8.2 7 4 3 0 0 6
Garrett 0 1 3.33 27 0 0 24.1 22 11 9 4 20 28
Cox 0 1 3.63 10 2 0 22.1 14 9 9 1 12 20
Hernández 0 6 3.86 42 4 0 49.0 37 22 21 4 13 57
Cuas 3 0 3.89 42 1 0 39.1 40 17 17 5 19 50
Bubic 0 2 3.94 3 3 0 16.0 19 7 7 1 2 16
Kriske 0 0 4.05 4 0 0 6.2 3 3 3 2 4 6
Castillo 0 1 4.24 5 0 0 17.0 17 8 8 2 6 10
Keller 3 4 4.36 9 9 0 43.1 41 23 21 3 40 31
Lynch 3 4 4.64 9 9 0 52.1 50 29 27 9 16 34
Yarbrough 2 5 5.21 12 5 0 38.0 39 22 22 4 9 23
Barlow 2 4 5.30 35 0 11 35.2 33 24 21 3 21 45
Greinke 1 10 5.40 19 19 0 96.2 111 60 58 18 15 65
Staumont 0 0 5.40 21 1 0 20.0 16 12 12 1 13 24
Singer 6 8 5.55 20 20 0 108.2 124 69 67 12 36 90
Clarke 1 4 6.00 40 1 0 42.0 49 29 28 8 19 47
Mayers 1 2 6.15 6 2 0 26.1 34 19 18 4 10 17
Kowar 0 0 6.17 8 0 0 11.2 15 12 8 1 7 14
Lyles 1 12 6.19 19 19 0 107.2 107 79 74 22 32 76
Marsh 0 4 6.20 4 4 0 20.1 19 15 14 8 10 24
Wittgren 0 0 6.65 20 0 0 21.2 26 17 16 2 10 15
Snider 0 0 7.71 5 0 0 4.2 7 4 4 0 4 3
J.Taylor 1 3 8.15 17 1 0 17.2 22 17 16 4 9 26
Coleman 0 0 11.70 11 0 0 10.0 12 13 13 2 11 11
McArthur 0 0 63.00 1 0 0 1.0 6 7 7 1 1 0

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment