Texas Team Stax
BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .273 | .341 | 3486 | 580 | 952 | 223 | 10 | 137 | 557 | 345 | 853 | 53 | 14 | 42 |
Seager | .350 | .413 | 263 | 47 | 92 | 29 | 0 | 15 | 58 | 30 | 52 | 1 | 1 | 6 |
Jankowski | .316 | .408 | 158 | 27 | 50 | 9 | 1 | 1 | 21 | 23 | 27 | 15 | 1 | 0 |
Duran | .297 | .338 | 269 | 40 | 80 | 17 | 1 | 13 | 38 | 13 | 77 | 4 | 3 | 4 |
Lowe | .284 | .373 | 388 | 65 | 110 | 27 | 2 | 11 | 53 | 54 | 94 | 0 | 0 | 3 |
Taveras | .283 | .328 | 307 | 45 | 87 | 17 | 2 | 11 | 45 | 20 | 67 | 10 | 3 | 0 |
Heim | .282 | .336 | 319 | 48 | 90 | 23 | 0 | 14 | 69 | 26 | 60 | 2 | 0 | 2 |
Jung | .273 | .325 | 381 | 62 | 104 | 21 | 1 | 19 | 59 | 27 | 119 | 1 | 3 | 3 |
Semien | .271 | .338 | 417 | 79 | 113 | 27 | 2 | 14 | 61 | 44 | 62 | 9 | 1 | 6 |
García | .260 | .335 | 373 | 74 | 97 | 22 | 0 | 24 | 80 | 40 | 105 | 6 | 0 | 6 |
Garver | .238 | .313 | 101 | 13 | 24 | 5 | 0 | 4 | 17 | 11 | 33 | 0 | 0 | 2 |
Miller | .231 | .339 | 52 | 7 | 12 | 4 | 0 | 1 | 6 | 9 | 10 | 0 | 0 | 0 |
Grossman | .222 | .297 | 239 | 37 | 53 | 12 | 0 | 7 | 35 | 26 | 67 | 0 | 0 | 2 |
J.Smith | .205 | .341 | 112 | 22 | 23 | 4 | 0 | 3 | 6 | 15 | 38 | 1 | 0 | 5 |
Thompson | .170 | .237 | 53 | 10 | 9 | 4 | 1 | 0 | 4 | 4 | 16 | 4 | 2 | 0 |
Huff | .167 | .286 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
León | .146 | .186 | 41 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 20 | 0 | 0 | 1 |
PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 59 | 41 | 4.11 | 100 | 100 | 19 | 886.1 | 805 | 429 | 405 | 113 | 289 | 797 |
Chapman | 1 | 0 | 0.00 | 7 | 0 | 1 | 7.0 | 3 | 0 | 0 | 0 | 0 | 12 |
deGrom | 2 | 0 | 2.67 | 6 | 6 | 0 | 30.1 | 19 | 11 | 9 | 2 | 4 | 45 |
W.Smith | 1 | 3 | 2.68 | 37 | 0 | 17 | 37.0 | 22 | 12 | 11 | 2 | 8 | 38 |
Eovaldi | 11 | 3 | 2.69 | 19 | 19 | 0 | 123.2 | 91 | 38 | 37 | 8 | 34 | 111 |
Burke | 4 | 2 | 2.70 | 33 | 0 | 0 | 40.0 | 37 | 14 | 12 | 5 | 6 | 30 |
Leclerc | 0 | 1 | 3.07 | 30 | 0 | 1 | 29.1 | 23 | 12 | 10 | 3 | 17 | 31 |
Dunning | 8 | 3 | 3.18 | 22 | 14 | 0 | 102.0 | 92 | 38 | 36 | 9 | 27 | 64 |
Gray | 6 | 5 | 3.31 | 18 | 18 | 0 | 103.1 | 89 | 40 | 38 | 13 | 34 | 83 |
Sborz | 4 | 4 | 4.54 | 29 | 0 | 0 | 37.2 | 28 | 19 | 19 | 4 | 13 | 52 |
Heaney | 6 | 6 | 4.58 | 19 | 19 | 0 | 96.1 | 90 | 54 | 49 | 18 | 40 | 100 |
Barlow | 1 | 1 | 4.66 | 13 | 0 | 0 | 9.2 | 13 | 5 | 5 | 2 | 2 | 6 |
Bradford | 2 | 1 | 4.78 | 10 | 5 | 0 | 32.0 | 28 | 17 | 17 | 6 | 8 | 29 |
Pérez | 8 | 3 | 4.91 | 19 | 19 | 0 | 102.2 | 115 | 60 | 56 | 18 | 38 | 68 |
Rodríguez | 0 | 0 | 5.06 | 11 | 0 | 0 | 10.2 | 14 | 6 | 6 | 1 | 3 | 11 |
Anderson | 1 | 1 | 5.20 | 19 | 0 | 0 | 27.2 | 29 | 16 | 16 | 3 | 7 | 26 |
King | 1 | 1 | 5.79 | 15 | 0 | 0 | 18.2 | 26 | 12 | 12 | 1 | 4 | 10 |
Ragans | 2 | 3 | 5.92 | 17 | 0 | 0 | 24.1 | 20 | 17 | 16 | 4 | 14 | 24 |
Hernández | 1 | 1 | 6.65 | 25 | 0 | 0 | 21.2 | 24 | 16 | 16 | 4 | 11 | 23 |
Kennedy | 0 | 1 | 7.20 | 11 | 0 | 0 | 10.0 | 11 | 10 | 8 | 1 | 3 | 13 |
Hearn | 0 | 0 | 10.29 | 4 | 0 | 0 | 7.0 | 9 | 8 | 8 | 1 | 4 | 7 |
Otto | 0 | 0 | 10.80 | 4 | 0 | 0 | 8.1 | 10 | 10 | 10 | 4 | 5 | 9 |
Speas | 0 | 1 | 10.80 | 2 | 0 | 0 | 1.2 | 1 | 2 | 2 | 0 | 3 | 3 |
Miller | 0 | 0 | 13.50 | 1 | 0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 |
White | 0 | 1 | 13.50 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 | 2 |
León | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
Howard | 0 | 0 | 108.00 | 1 | 0 | 0 | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 |
Copyright 2023 Associated Press. All rights reserved.