Skip to content

Milwaukee Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .231 .311 3316 417 767 143 10 105 401 358 928 83 21 46
Frelick .556 .583 9 3 5 0 0 1 3 2 1 0 0 0
Toro .500 .556 8 1 4 0 0 1 5 0 3 0 0 1
Monasterio .292 .382 89 16 26 6 0 1 7 13 23 4 0 1
Yelich .289 .377 367 72 106 23 2 14 55 49 88 22 2 1
Contreras .270 .347 300 42 81 18 1 10 38 32 65 1 1 7
O.Miller .270 .310 281 29 76 17 0 5 27 16 59 13 2 6
Mitchell .259 .306 58 9 15 1 1 3 6 4 24 1 0 0
Jones .250 .333 8 2 2 1 0 0 3 1 3 1 0 0
Caratini .240 .333 125 14 30 0 0 5 18 15 33 1 0 1
Anderson .229 .317 292 35 67 11 2 9 38 35 99 0 3 5
Voit .221 .284 68 5 15 3 0 0 4 4 27 2 0 0
Perkins .217 .320 106 17 23 4 0 2 15 16 34 5 2 1
Tellez .213 .285 258 23 55 7 1 12 36 27 69 0 0 2
Adames .208 .290 342 44 71 16 0 17 48 39 102 4 3 9
Wiemer .205 .289 288 39 59 15 0 12 33 31 91 11 3 2
Brosseau .205 .256 73 4 15 2 0 4 8 4 20 0 0 5
Turang .199 .268 231 20 46 7 3 4 20 22 61 11 4 0
Winker .199 .320 166 16 33 5 0 1 23 26 51 0 0 0
Ruf .192 .300 26 2 5 1 0 0 0 4 7 0 0 0
Tapia .173 .267 52 10 9 0 0 2 3 6 20 2 1 0
Taylor .153 .170 85 6 13 3 0 1 4 2 22 5 0 0
Urías .145 .299 55 5 8 2 0 1 5 7 15 0 0 1
Singleton .103 .188 29 3 3 1 0 0 2 3 11 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 56 45 3.93 101 101 33 897.2 790 422 392 123 312 850
Bukauskas 0 0 0.00 2 0 0 2.0 0 0 0 0 1 2
Claudio 0 0 0.00 1 0 0 0.1 2 0 0 0 0 0
Woodruff 1 0 0.79 2 2 0 11.1 7 1 1 1 3 12
Williams 5 2 1.60 40 0 25 39.1 20 8 7 3 20 57
Payamps 4 1 1.71 45 0 3 47.1 33 11 9 5 8 54
Uribe 0 0 1.93 4 0 0 4.2 3 1 1 0 1 7
Milner 2 0 2.21 46 0 0 40.2 35 10 10 4 9 38
Wilson 3 0 2.51 32 0 3 46.2 34 15 13 3 12 40
Miley 6 2 3.06 13 13 0 67.2 59 23 23 8 19 46
Peguero 1 3 3.38 38 0 1 40.0 31 16 15 2 15 34
Burnes 9 5 3.49 20 20 0 121.1 87 51 47 14 42 125
Teheran 2 4 3.75 10 10 0 57.2 49 25 24 9 11 40
Houser 3 2 3.86 13 11 0 63.0 74 29 27 7 21 49
Brosseau 0 0 3.86 3 0 0 2.1 1 1 1 1 1 0
Mejía 1 0 4.15 5 0 0 4.1 5 2 2 1 0 4
Rea 5 4 4.53 18 17 0 91.1 82 48 46 15 27 75
Strzelecki 3 5 4.54 36 0 0 35.2 32 18 18 3 10 37
Megill 1 0 4.60 15 0 0 15.2 16 8 8 0 7 21
Peralta 6 8 4.72 19 19 0 103.0 89 60 54 18 43 118
Cousins 0 0 4.82 9 0 0 9.1 10 5 5 1 10 7
Lauer 4 5 5.48 9 8 0 42.2 45 31 26 13 20 41
T.Miller 0 0 5.79 7 0 0 9.1 9 6 6 2 3 7
Pannone 0 0 6.75 1 0 0 2.2 5 2 2 0 1 4
Junk 0 1 7.71 1 1 0 4.2 7 5 4 1 2 2
Guerra 0 0 8.64 8 0 0 8.1 10 8 8 1 9 5
Bush 0 2 9.58 12 0 1 10.1 11 11 11 5 6 10
Varland 0 0 11.42 8 0 0 8.2 15 12 11 3 8 6
Sousa 0 0 13.50 2 0 0 2.2 5 4 4 1 2 2
Small 0 0 15.00 1 0 0 3.0 9 5 5 1 0 5
Andrews 0 1 27.00 2 0 0 1.2 5 6 5 1 1 2

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment