Skip to content

Philadelphia Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .255 .319 3478 452 888 182 21 110 434 304 925 83 16 52
Rojas .333 .333 18 3 6 0 0 0 3 0 3 3 0 0
Pache .327 .365 49 8 16 7 0 2 8 3 12 1 0 0
Stott .300 .343 373 49 112 18 2 9 37 24 63 19 2 4
Harper .296 .388 253 42 75 16 0 5 29 38 64 7 2 0
Bohm .282 .331 330 42 93 17 0 9 62 23 62 3 1 5
Castellanos .280 .322 393 52 110 26 1 14 59 25 111 6 2 0
Marsh .279 .358 290 35 81 18 6 7 37 36 104 6 2 4
Sosa .249 .274 189 22 47 10 1 6 20 4 45 2 2 8
Turner .245 .297 417 56 102 20 4 10 34 29 107 21 0 12
Realmuto .245 .304 319 42 78 21 5 12 40 23 90 12 3 1
Clemens .230 .277 139 15 32 7 0 4 13 8 40 0 0 1
Ellis .217 .379 23 4 5 0 0 2 4 6 7 0 1 0
Cave .216 .280 74 3 16 4 0 1 9 7 22 3 0 0
Stubbs .214 .290 56 7 12 1 1 0 4 4 17 0 0 3
Harrison .210 .264 100 8 21 3 0 2 10 3 20 0 0 1
Schwarber .183 .310 377 58 69 12 1 26 62 66 133 0 1 4
Hall .167 .196 54 2 9 1 0 1 3 2 18 0 0 3
Guthrie .167 .286 24 4 4 1 0 0 0 3 7 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 54 47 4.04 101 101 28 896.1 821 444 402 111 291 912
Alvarado 0 0 1.38 26 0 6 26.0 21 7 4 2 9 39
Vasquez 2 0 2.04 29 0 0 39.2 34 10 9 3 14 34
Hoffman 3 2 2.70 24 0 1 26.2 17 10 8 2 11 36
Sánchez 0 3 2.98 8 8 0 42.1 35 17 14 7 6 38
Clemens 0 0 3.38 4 0 0 2.2 4 1 1 0 3 1
Kimbrel 6 2 3.43 44 0 16 42.0 25 16 16 6 17 62
Strahm 6 3 3.65 32 9 1 61.2 49 26 25 10 16 78
Ortiz 0 0 3.86 10 0 1 14.0 15 6 6 1 5 12
Wheeler 7 5 3.88 20 20 0 118.1 112 54 51 10 23 134
Brogdon 2 1 4.03 27 1 0 29.0 29 14 13 5 13 26
Walker 11 4 4.06 21 21 0 113.0 98 51 51 13 46 98
Suárez 2 5 4.07 13 13 0 73.0 75 34 33 7 27 67
Nola 9 6 4.25 21 21 0 133.1 112 69 63 23 30 133
Domínguez 1 2 4.33 32 0 0 27.0 31 17 13 3 11 28
Soto 2 4 4.54 43 0 1 37.2 29 21 19 2 17 37
Marte 1 1 5.02 30 0 2 28.2 31 21 16 4 11 26
Bellatti 1 0 5.06 19 0 0 16.0 14 10 9 2 10 17
Falter 0 7 5.13 8 7 0 40.1 50 30 23 7 8 28
Covey 1 2 5.68 11 1 0 19.0 24 14 12 3 5 15
Moore 0 0 18.90 3 0 0 3.1 5 7 7 1 5 2
Harrison 0 0 27.00 2 0 0 1.2 8 5 5 0 2 0
Uelmen 0 0 36.00 1 0 0 1.0 3 4 4 0 2 1

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment