Tampa Bay Team Stax
BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .256 | .328 | 3481 | 544 | 891 | 183 | 15 | 150 | 521 | 332 | 892 | 117 | 32 | 41 |
Díaz | .318 | .401 | 327 | 60 | 104 | 20 | 0 | 14 | 49 | 42 | 62 | 0 | 1 | 1 |
Ramírez | .280 | .330 | 250 | 34 | 70 | 11 | 1 | 9 | 37 | 17 | 54 | 4 | 2 | 0 |
Raley | .273 | .359 | 242 | 45 | 66 | 18 | 2 | 15 | 39 | 20 | 83 | 11 | 2 | 1 |
J.Lowe | .271 | .315 | 284 | 41 | 77 | 18 | 1 | 13 | 52 | 19 | 84 | 22 | 2 | 0 |
Arozarena | .266 | .368 | 357 | 59 | 95 | 10 | 2 | 17 | 62 | 49 | 103 | 11 | 7 | 0 |
Franco | .264 | .328 | 382 | 51 | 101 | 23 | 4 | 11 | 47 | 35 | 61 | 28 | 10 | 7 |
Paredes | .260 | .362 | 289 | 45 | 75 | 15 | 0 | 18 | 59 | 35 | 60 | 1 | 0 | 8 |
Margot | .254 | .307 | 232 | 33 | 59 | 14 | 1 | 3 | 26 | 16 | 44 | 7 | 3 | 0 |
Siri | .227 | .273 | 220 | 38 | 50 | 7 | 1 | 20 | 41 | 15 | 82 | 7 | 2 | 2 |
Mejía | .227 | .258 | 150 | 22 | 34 | 11 | 0 | 5 | 19 | 6 | 38 | 0 | 1 | 6 |
Bethancourt | .223 | .252 | 211 | 31 | 47 | 12 | 0 | 7 | 22 | 9 | 56 | 0 | 0 | 2 |
B.Lowe | .214 | .311 | 224 | 31 | 48 | 10 | 1 | 11 | 34 | 31 | 73 | 4 | 0 | 7 |
Walls | .211 | .315 | 242 | 42 | 51 | 11 | 2 | 7 | 27 | 36 | 71 | 20 | 1 | 4 |
Bruján | .204 | .246 | 54 | 10 | 11 | 2 | 0 | 0 | 5 | 2 | 14 | 2 | 1 | 1 |
Aranda | .200 | .200 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
Pinto | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 62 | 42 | 3.67 | 104 | 104 | 28 | 919.2 | 771 | 397 | 375 | 107 | 311 | 935 |
Anderson | 0 | 0 | 0.00 | 2 | 0 | 1 | 5.0 | 2 | 0 | 0 | 0 | 1 | 2 |
Rodríguez | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 5 |
Bristo | 0 | 0 | 0.00 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hembree | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 |
Springs | 2 | 0 | 0.56 | 3 | 3 | 0 | 16.0 | 4 | 1 | 1 | 1 | 4 | 24 |
Armstrong | 0 | 0 | 0.76 | 16 | 3 | 0 | 23.2 | 16 | 2 | 2 | 1 | 5 | 25 |
Fairbanks | 0 | 4 | 1.99 | 25 | 0 | 12 | 22.2 | 13 | 6 | 5 | 1 | 9 | 26 |
La Sorsa | 0 | 0 | 2.08 | 2 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 3 | 3 |
Diekman | 0 | 0 | 2.14 | 27 | 0 | 0 | 21.0 | 9 | 8 | 5 | 2 | 14 | 28 |
Poche | 7 | 3 | 2.19 | 41 | 0 | 1 | 37.0 | 25 | 11 | 9 | 4 | 17 | 31 |
Adam | 2 | 2 | 2.57 | 44 | 0 | 11 | 42.0 | 27 | 15 | 12 | 4 | 16 | 52 |
Rasmussen | 4 | 2 | 2.62 | 8 | 8 | 0 | 44.2 | 36 | 13 | 13 | 2 | 11 | 47 |
McClanahan | 11 | 1 | 2.89 | 19 | 19 | 0 | 106.0 | 82 | 34 | 34 | 12 | 41 | 112 |
Cleavinger | 1 | 0 | 3.00 | 15 | 0 | 0 | 12.0 | 6 | 5 | 4 | 2 | 6 | 14 |
Kelly | 4 | 1 | 3.09 | 38 | 0 | 1 | 43.2 | 34 | 15 | 15 | 1 | 11 | 35 |
Stephenson | 1 | 1 | 3.31 | 18 | 0 | 0 | 16.1 | 10 | 7 | 6 | 2 | 5 | 24 |
Glasnow | 4 | 3 | 3.36 | 11 | 11 | 0 | 61.2 | 49 | 25 | 23 | 8 | 20 | 88 |
Eflin | 11 | 5 | 3.36 | 19 | 19 | 0 | 112.1 | 95 | 42 | 42 | 11 | 16 | 113 |
Chirinos | 4 | 4 | 4.02 | 15 | 4 | 0 | 62.2 | 58 | 30 | 28 | 10 | 20 | 31 |
Kelley | 0 | 1 | 4.05 | 9 | 3 | 0 | 13.1 | 12 | 6 | 6 | 3 | 4 | 8 |
Guerra | 0 | 0 | 4.09 | 9 | 2 | 0 | 11.0 | 7 | 5 | 5 | 1 | 13 | 9 |
Lopez | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 2 |
Littell | 0 | 2 | 4.57 | 14 | 3 | 0 | 21.2 | 28 | 11 | 11 | 4 | 2 | 24 |
Fleming | 1 | 0 | 4.62 | 11 | 3 | 0 | 48.2 | 51 | 27 | 25 | 9 | 19 | 24 |
Faucher | 1 | 1 | 4.91 | 15 | 4 | 0 | 22.0 | 21 | 12 | 12 | 2 | 11 | 20 |
Criswell | 1 | 1 | 5.04 | 7 | 0 | 0 | 25.0 | 29 | 14 | 14 | 3 | 8 | 24 |
Bradley | 5 | 6 | 5.30 | 15 | 15 | 0 | 71.1 | 76 | 45 | 42 | 13 | 22 | 95 |
Thompson | 1 | 2 | 6.11 | 18 | 0 | 0 | 17.2 | 14 | 13 | 12 | 2 | 7 | 12 |
Beeks | 2 | 3 | 6.27 | 27 | 7 | 1 | 37.1 | 36 | 26 | 26 | 4 | 19 | 40 |
Patiño | 0 | 0 | 9.00 | 2 | 0 | 0 | 4.0 | 5 | 4 | 4 | 2 | 2 | 5 |
Burdi | 0 | 0 | 11.25 | 3 | 0 | 0 | 4.0 | 6 | 6 | 5 | 0 | 2 | 5 |
Raley | 0 | 0 | 30.38 | 2 | 0 | 0 | 2.2 | 11 | 9 | 9 | 2 | 0 | 1 |
Bethancourt | 0 | 0 | 81.00 | 1 | 0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
Copyright 2023 Associated Press. All rights reserved.